|
Little Neck, Ny - 11362 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Little Neck, Ny 11362
Population Age & Sex Range for Little Neck, Ny 11362
| Total Population: | 17505 |
| Male Population: | 8131 |
| Male < 1: | 47 |
| Male 1: | 85 |
| Male 2: | 65 |
| Male 3: | 74 |
| Male 4: | 97 |
| Male 5: | 83 |
| Male 6: | 107 |
| Male 7: | 66 |
| Male 8: | 66 |
| Male 9: | 115 |
| Male 10: | 99 |
| Male 11: | 105 |
| Male 12: | 149 |
| Male 13: | 85 |
| Male 14: | 112 |
| Male 15: | 112 |
| Male 16: | 69 |
| Male 17: | 135 |
| Male 18: | 101 |
| Male 19: | 94 |
| Male 20: | 47 |
| Male 21: | 74 |
| Male 22-24: | 235 |
| Male 25-29: | 430 |
| Male 30-34: | 584 |
| Male 35-39: | 504 |
| Male 40-44: | 672 |
| Male 45-49: | 698 |
| Male 50-54: | 681 |
| Male 55-59: | 530 |
| Male 60-61: | 134 |
| Male 62-64: | 221 |
| Male 65-66: | 145 |
| Male 67-69: | 234 |
| Male 70-74: | 377 |
| Male 75-79: | 328 |
| Male 80-84: | 273 |
| Male 85 & Over: | 98 |
|
| Female Population: | 9374 |
| Female < 1: | 57 |
| Female 1: | 77 |
| Female 2: | 54 |
| Female 3: | 63 |
| Female 4: | 75 |
| Female 5: | 84 |
| Female 6: | 97 |
| Female 7: | 71 |
| Female 8: | 92 |
| Female 9: | 99 |
| Female 10: | 85 |
| Female 11: | 56 |
| Female 12: | 79 |
| Female 13: | 118 |
| Female 14: | 180 |
| Female 15: | 139 |
| Female 16: | 102 |
| Female 17: | 101 |
| Female 18: | 92 |
| Female 19: | 82 |
| Female 20: | 31 |
| Female 21: | 60 |
| Female 22-24: | 266 |
| Female 25-29: | 504 |
| Female 30-34: | 457 |
| Female 35-39: | 765 |
| Female 40-44: | 754 |
| Female 45-49: | 773 |
| Female 50-54: | 696 |
| Female 55-59: | 619 |
| Female 60-61: | 189 |
| Female 62-64: | 272 |
| Female 65-66: | 224 |
| Female 67-69: | 276 |
| Female 70-74: | 563 |
| Female 75-79: | 468 |
| Female 80-84: | 398 |
| Female 85 & Over: | 256 |
|
|
|
|
Ethnic Makeup of Little Neck, Ny 11362
| Total Population: | 17505 |
| White: | 12586 |
| Black: | 167 |
| Asian: | 4159 |
| Pacific Islander: | 4 |
| Native American: | 18 |
| Two or More: | 325 |
| Other: | 246 |
|
|
Housing Statistics for Little Neck, Ny 11362
| Total: | 17333 |
| Own: | 13928 |
| Rent: | 3405 |
|
|
Education Level for Residents of Little Neck, Ny 11362
| Total Population: | 13123 |
| Male: | 5909 |
| No School: | 74 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 60 |
| 7th - 8th: | 114 |
| 9th: | 28 |
| 10th: | 96 |
| 11th: | 61 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 1091 |
| Professional School Degree: | 270 |
| Less Than 1 Year College: | 266 |
| 1 or More Years College, No Degree: | 904 |
| Associates: | 229 |
| Bachelors: | 1503 |
| Doctorate: | 142 |
| Masters: | 803 |
|
| Female: | 7214 |
| No School: | 178 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 72 |
| 7th - 8th: | 122 |
| 9th: | 70 |
| 10th: | 92 |
| 11th: | 69 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 2077 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 762 |
| Associates: | 401 |
| Bachelors: | 1349 |
| Doctorate: | 57 |
| Masters: | 1124 |
|
|
|
Economic Statistics for Little Neck, Ny 11362
| Employed Civilian Males: | 4341 |
| Unemployed Civilian Males: | 183 |
| Male Over 16 In Labor Force: | 4524 |
| Male Over 16 Not In Labor Force: | 2140 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3912 |
| Unemployed Civilian Females: | 176 |
| Female Over 16 In Labor Force: | 4088 |
| Female Over 16 Not In Labor Force: | 3860 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8083 |
| Work At Home: | 231 |
| Over 16, Doesn't Work At Home: | 7852 |
| Family Income Below Poverty: | 284 |
| Household Income Below Poverty: | 488 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $73348 |
| Median Household Income: | $61053 |
| Per Capita Income: | $29816 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 344 |
| 10 to 14 Minutes: | 632 |
| 15 to 19 Minutes: | 770 |
| 20 to 24 Minutes: | 928 |
| 25 to 29 Minutes: | 305 |
| 30 to 35 Minutes: | 1190 |
| 36 to 39 Minutes: | 231 |
| 40 to 44 Minutes: | 416 |
| 45 to 59 Minutes: | 781 |
| 60 to 89 Minutes: | 1513 |
| 90 Minutes or More: | 649 |
|
|
Veterans Status for Residents of Little Neck, Ny 11362
| Total Males: | 6460 |
| Male 18 to 64 | 5005 |
| Male Civilian 18 to 64 | 5005 |
| Male Civilian Non-Veteran 18 to 64 | 4611 |
| Male Civilian Veteran 18 to 64 | 394 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1455 |
| Male Civilian 65 and Over | 1455 |
| Male Civilian Non-Veteran 65 and Over | 576 |
| Male Civilian Veteran 65 and Over | 879 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7745 |
| Female 18 - 64 | 5560 |
| Female 65 and Over | 2185 |
| Female Civilians 18 - 64 | 5560 |
| Female Civilian Non-Veteran 18 - 64 | 5560 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2185 |
| Female Civilian Non-Veteran 65 and Over | 2185 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|