|
Great Neck, Ny - 11023 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Great Neck, Ny 11023
Population Age & Sex Range for Great Neck, Ny 11023
| Total Population: | 8355 |
| Male Population: | 4164 |
| Male < 1: | 79 |
| Male 1: | 37 |
| Male 2: | 68 |
| Male 3: | 38 |
| Male 4: | 63 |
| Male 5: | 77 |
| Male 6: | 64 |
| Male 7: | 54 |
| Male 8: | 62 |
| Male 9: | 65 |
| Male 10: | 42 |
| Male 11: | 37 |
| Male 12: | 90 |
| Male 13: | 62 |
| Male 14: | 60 |
| Male 15: | 67 |
| Male 16: | 104 |
| Male 17: | 112 |
| Male 18: | 66 |
| Male 19: | 26 |
| Male 20: | 68 |
| Male 21: | 18 |
| Male 22-24: | 73 |
| Male 25-29: | 139 |
| Male 30-34: | 156 |
| Male 35-39: | 237 |
| Male 40-44: | 248 |
| Male 45-49: | 292 |
| Male 50-54: | 322 |
| Male 55-59: | 263 |
| Male 60-61: | 97 |
| Male 62-64: | 123 |
| Male 65-66: | 68 |
| Male 67-69: | 135 |
| Male 70-74: | 290 |
| Male 75-79: | 198 |
| Male 80-84: | 98 |
| Male 85 & Over: | 66 |
|
| Female Population: | 4191 |
| Female < 1: | 39 |
| Female 1: | 57 |
| Female 2: | 33 |
| Female 3: | 59 |
| Female 4: | 15 |
| Female 5: | 37 |
| Female 6: | 75 |
| Female 7: | 77 |
| Female 8: | 57 |
| Female 9: | 16 |
| Female 10: | 60 |
| Female 11: | 37 |
| Female 12: | 69 |
| Female 13: | 64 |
| Female 14: | 75 |
| Female 15: | 50 |
| Female 16: | 68 |
| Female 17: | 49 |
| Female 18: | 5 |
| Female 19: | 25 |
| Female 20: | 34 |
| Female 21: | 31 |
| Female 22-24: | 56 |
| Female 25-29: | 176 |
| Female 30-34: | 198 |
| Female 35-39: | 262 |
| Female 40-44: | 369 |
| Female 45-49: | 306 |
| Female 50-54: | 408 |
| Female 55-59: | 279 |
| Female 60-61: | 118 |
| Female 62-64: | 131 |
| Female 65-66: | 96 |
| Female 67-69: | 167 |
| Female 70-74: | 202 |
| Female 75-79: | 122 |
| Female 80-84: | 137 |
| Female 85 & Over: | 132 |
|
|
|
|
Ethnic Makeup of Great Neck, Ny 11023
| Total Population: | 8355 |
| White: | 7620 |
| Black: | 51 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 212 |
| Other: | 133 |
|
|
Housing Statistics for Great Neck, Ny 11023
| Total: | 8340 |
| Own: | 7368 |
| Rent: | 972 |
|
|
Education Level for Residents of Great Neck, Ny 11023
| Total Population: | 5835 |
| Male: | 2732 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| 7th - 8th: | 7 |
| 9th: | 39 |
| 10th: | 12 |
| 11th: | 19 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 356 |
| Professional School Degree: | 601 |
| Less Than 1 Year College: | 51 |
| 1 or More Years College, No Degree: | 304 |
| Associates: | 79 |
| Bachelors: | 619 |
| Doctorate: | 129 |
| Masters: | 422 |
|
| Female: | 3103 |
| No School: | 28 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 40 |
| 7th - 8th: | 19 |
| 9th: | 35 |
| 10th: | 22 |
| 11th: | 8 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 451 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 135 |
| 1 or More Years College, No Degree: | 219 |
| Associates: | 163 |
| Bachelors: | 836 |
| Doctorate: | 66 |
| Masters: | 757 |
|
|
|
Economic Statistics for Great Neck, Ny 11023
| Employed Civilian Males: | 2128 |
| Unemployed Civilian Males: | 40 |
| Male Over 16 In Labor Force: | 2168 |
| Male Over 16 Not In Labor Force: | 1031 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1604 |
| Unemployed Civilian Females: | 27 |
| Female Over 16 In Labor Force: | 1631 |
| Female Over 16 Not In Labor Force: | 1740 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3682 |
| Work At Home: | 251 |
| Over 16, Doesn't Work At Home: | 3431 |
| Family Income Below Poverty: | 105 |
| Household Income Below Poverty: | 187 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $111747 |
| Median Household Income: | $97364 |
| Per Capita Income: | $49489 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 42 |
| 5 to 9 Minutes: | 303 |
| 10 to 14 Minutes: | 297 |
| 15 to 19 Minutes: | 223 |
| 20 to 24 Minutes: | 199 |
| 25 to 29 Minutes: | 145 |
| 30 to 35 Minutes: | 445 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 191 |
| 45 to 59 Minutes: | 485 |
| 60 to 89 Minutes: | 811 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Great Neck, Ny 11023
| Total Males: | 2983 |
| Male 18 to 64 | 2128 |
| Male Civilian 18 to 64 | 2128 |
| Male Civilian Non-Veteran 18 to 64 | 1979 |
| Male Civilian Veteran 18 to 64 | 149 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 855 |
| Male Civilian 65 and Over | 855 |
| Male Civilian Non-Veteran 65 and Over | 431 |
| Male Civilian Veteran 65 and Over | 424 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3254 |
| Female 18 - 64 | 2398 |
| Female 65 and Over | 856 |
| Female Civilians 18 - 64 | 2398 |
| Female Civilian Non-Veteran 18 - 64 | 2398 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 856 |
| Female Civilian Non-Veteran 65 and Over | 843 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|