|
Flushing, Ny - 11355 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Flushing, Ny 11355
Population Age & Sex Range for Flushing, Ny 11355
| Total Population: | 83341 |
| Male Population: | 40386 |
| Male < 1: | 469 |
| Male 1: | 469 |
| Male 2: | 406 |
| Male 3: | 452 |
| Male 4: | 600 |
| Male 5: | 564 |
| Male 6: | 528 |
| Male 7: | 362 |
| Male 8: | 384 |
| Male 9: | 525 |
| Male 10: | 575 |
| Male 11: | 408 |
| Male 12: | 468 |
| Male 13: | 459 |
| Male 14: | 453 |
| Male 15: | 512 |
| Male 16: | 532 |
| Male 17: | 353 |
| Male 18: | 515 |
| Male 19: | 456 |
| Male 20: | 522 |
| Male 21: | 560 |
| Male 22-24: | 1829 |
| Male 25-29: | 3473 |
| Male 30-34: | 3742 |
| Male 35-39: | 3742 |
| Male 40-44: | 3778 |
| Male 45-49: | 3280 |
| Male 50-54: | 2506 |
| Male 55-59: | 1773 |
| Male 60-61: | 651 |
| Male 62-64: | 1021 |
| Male 65-66: | 540 |
| Male 67-69: | 717 |
| Male 70-74: | 1023 |
| Male 75-79: | 825 |
| Male 80-84: | 577 |
| Male 85 & Over: | 337 |
|
| Female Population: | 42955 |
| Female < 1: | 416 |
| Female 1: | 496 |
| Female 2: | 592 |
| Female 3: | 384 |
| Female 4: | 482 |
| Female 5: | 429 |
| Female 6: | 496 |
| Female 7: | 446 |
| Female 8: | 456 |
| Female 9: | 600 |
| Female 10: | 430 |
| Female 11: | 526 |
| Female 12: | 454 |
| Female 13: | 483 |
| Female 14: | 442 |
| Female 15: | 452 |
| Female 16: | 390 |
| Female 17: | 421 |
| Female 18: | 440 |
| Female 19: | 421 |
| Female 20: | 572 |
| Female 21: | 459 |
| Female 22-24: | 1819 |
| Female 25-29: | 3580 |
| Female 30-34: | 3571 |
| Female 35-39: | 3542 |
| Female 40-44: | 3739 |
| Female 45-49: | 3225 |
| Female 50-54: | 2798 |
| Female 55-59: | 2135 |
| Female 60-61: | 967 |
| Female 62-64: | 988 |
| Female 65-66: | 708 |
| Female 67-69: | 955 |
| Female 70-74: | 1499 |
| Female 75-79: | 1229 |
| Female 80-84: | 958 |
| Female 85 & Over: | 955 |
|
|
|
|
Ethnic Makeup of Flushing, Ny 11355
| Total Population: | 83341 |
| White: | 22277 |
| Black: | 4060 |
| Asian: | 45132 |
| Pacific Islander: | 78 |
| Native American: | 284 |
| Two or More: | 4430 |
| Other: | 7080 |
|
|
Housing Statistics for Flushing, Ny 11355
| Total: | 82556 |
| Own: | 26690 |
| Rent: | 55866 |
|
|
Education Level for Residents of Flushing, Ny 11355
| Total Population: | 58834 |
| Male: | 27985 |
| No School: | 1038 |
| Nursery - 4th: | 311 |
| 5th - 6th: | 860 |
| 7th - 8th: | 1007 |
| 9th: | 870 |
| 10th: | 666 |
| 11th: | 489 |
| 12th, No Diploma: | 1821 |
| High School Graduate: | 6621 |
| Professional School Degree: | 833 |
| Less Than 1 Year College: | 1070 |
| 1 or More Years College, No Degree: | 2969 |
| Associates: | 1444 |
| Bachelors: | 5423 |
| Doctorate: | 282 |
| Masters: | 2281 |
|
| Female: | 30849 |
| No School: | 1873 |
| Nursery - 4th: | 438 |
| 5th - 6th: | 1260 |
| 7th - 8th: | 985 |
| 9th: | 1127 |
| 10th: | 772 |
| 11th: | 484 |
| 12th, No Diploma: | 1849 |
| High School Graduate: | 8609 |
| Professional School Degree: | 621 |
| Less Than 1 Year College: | 1218 |
| 1 or More Years College, No Degree: | 2782 |
| Associates: | 1618 |
| Bachelors: | 5355 |
| Doctorate: | 122 |
| Masters: | 1736 |
|
|
|
Economic Statistics for Flushing, Ny 11355
| Employed Civilian Males: | 20560 |
| Unemployed Civilian Males: | 1201 |
| Male Over 16 In Labor Force: | 21761 |
| Male Over 16 Not In Labor Force: | 10991 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 16266 |
| Unemployed Civilian Females: | 1264 |
| Female Over 16 In Labor Force: | 17530 |
| Female Over 16 Not In Labor Force: | 17841 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 35891 |
| Work At Home: | 799 |
| Over 16, Doesn't Work At Home: | 35092 |
| Family Income Below Poverty: | 3039 |
| Household Income Below Poverty: | 4921 |
| Married Couple Below Poverty: | 1944 |
| Median Family Income: | $40614 |
| Median Household Income: | $36973 |
| Per Capita Income: | $16430 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 363 |
| 5 to 9 Minutes: | 1040 |
| 10 to 14 Minutes: | 2224 |
| 15 to 19 Minutes: | 2796 |
| 20 to 24 Minutes: | 3301 |
| 25 to 29 Minutes: | 917 |
| 30 to 35 Minutes: | 5305 |
| 36 to 39 Minutes: | 575 |
| 40 to 44 Minutes: | 2122 |
| 45 to 59 Minutes: | 5222 |
| 60 to 89 Minutes: | 8499 |
| 90 Minutes or More: | 2728 |
|
|
Veterans Status for Residents of Flushing, Ny 11355
| Total Males: | 31867 |
| Male 18 to 64 | 27848 |
| Male Civilian 18 to 64 | 27848 |
| Male Civilian Non-Veteran 18 to 64 | 26773 |
| Male Civilian Veteran 18 to 64 | 1075 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 4019 |
| Male Civilian 65 and Over | 4019 |
| Male Civilian Non-Veteran 65 and Over | 2794 |
| Male Civilian Veteran 65 and Over | 1225 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 34560 |
| Female 18 - 64 | 28256 |
| Female 65 and Over | 6304 |
| Female Civilians 18 - 64 | 28256 |
| Female Civilian Non-Veteran 18 - 64 | 28174 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 6304 |
| Female Civilian Non-Veteran 65 and Over | 6261 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|