|
Floral Park, Ny - 11001 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Floral Park, Ny 11001
Population Age & Sex Range for Floral Park, Ny 11001
| Total Population: | 25545 |
| Male Population: | 12205 |
| Male < 1: | 143 |
| Male 1: | 164 |
| Male 2: | 145 |
| Male 3: | 143 |
| Male 4: | 186 |
| Male 5: | 174 |
| Male 6: | 223 |
| Male 7: | 131 |
| Male 8: | 167 |
| Male 9: | 195 |
| Male 10: | 186 |
| Male 11: | 151 |
| Male 12: | 192 |
| Male 13: | 215 |
| Male 14: | 140 |
| Male 15: | 223 |
| Male 16: | 141 |
| Male 17: | 141 |
| Male 18: | 130 |
| Male 19: | 139 |
| Male 20: | 82 |
| Male 21: | 175 |
| Male 22-24: | 396 |
| Male 25-29: | 665 |
| Male 30-34: | 824 |
| Male 35-39: | 863 |
| Male 40-44: | 1204 |
| Male 45-49: | 1058 |
| Male 50-54: | 918 |
| Male 55-59: | 576 |
| Male 60-61: | 277 |
| Male 62-64: | 269 |
| Male 65-66: | 106 |
| Male 67-69: | 294 |
| Male 70-74: | 438 |
| Male 75-79: | 437 |
| Male 80-84: | 183 |
| Male 85 & Over: | 111 |
|
| Female Population: | 13340 |
| Female < 1: | 120 |
| Female 1: | 143 |
| Female 2: | 165 |
| Female 3: | 173 |
| Female 4: | 146 |
| Female 5: | 203 |
| Female 6: | 150 |
| Female 7: | 169 |
| Female 8: | 160 |
| Female 9: | 178 |
| Female 10: | 160 |
| Female 11: | 165 |
| Female 12: | 186 |
| Female 13: | 163 |
| Female 14: | 159 |
| Female 15: | 197 |
| Female 16: | 143 |
| Female 17: | 194 |
| Female 18: | 125 |
| Female 19: | 139 |
| Female 20: | 99 |
| Female 21: | 104 |
| Female 22-24: | 407 |
| Female 25-29: | 699 |
| Female 30-34: | 797 |
| Female 35-39: | 1114 |
| Female 40-44: | 1211 |
| Female 45-49: | 1153 |
| Female 50-54: | 1010 |
| Female 55-59: | 624 |
| Female 60-61: | 297 |
| Female 62-64: | 244 |
| Female 65-66: | 163 |
| Female 67-69: | 372 |
| Female 70-74: | 592 |
| Female 75-79: | 470 |
| Female 80-84: | 413 |
| Female 85 & Over: | 333 |
|
|
|
|
Ethnic Makeup of Floral Park, Ny 11001
| Total Population: | 25545 |
| White: | 21199 |
| Black: | 1196 |
| Asian: | 1948 |
| Pacific Islander: | 10 |
| Native American: | 28 |
| Two or More: | 609 |
| Other: | 555 |
|
|
Housing Statistics for Floral Park, Ny 11001
| Total: | 25518 |
| Own: | 21979 |
| Rent: | 3539 |
|
|
Education Level for Residents of Floral Park, Ny 11001
| Total Population: | 17715 |
| Male: | 8223 |
| No School: | 41 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 91 |
| 7th - 8th: | 129 |
| 9th: | 85 |
| 10th: | 132 |
| 11th: | 74 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 2082 |
| Professional School Degree: | 317 |
| Less Than 1 Year College: | 513 |
| 1 or More Years College, No Degree: | 1150 |
| Associates: | 489 |
| Bachelors: | 1837 |
| Doctorate: | 90 |
| Masters: | 810 |
|
| Female: | 9492 |
| No School: | 77 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| 7th - 8th: | 186 |
| 9th: | 123 |
| 10th: | 170 |
| 11th: | 106 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 2898 |
| Professional School Degree: | 152 |
| Less Than 1 Year College: | 540 |
| 1 or More Years College, No Degree: | 1128 |
| Associates: | 796 |
| Bachelors: | 1876 |
| Doctorate: | 29 |
| Masters: | 1022 |
|
|
|
Economic Statistics for Floral Park, Ny 11001
| Employed Civilian Males: | 6545 |
| Unemployed Civilian Males: | 205 |
| Male Over 16 In Labor Force: | 6752 |
| Male Over 16 Not In Labor Force: | 2675 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 5806 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 5971 |
| Female Over 16 Not In Labor Force: | 4732 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12184 |
| Work At Home: | 250 |
| Over 16, Doesn't Work At Home: | 11934 |
| Family Income Below Poverty: | 120 |
| Household Income Below Poverty: | 373 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $82667 |
| Median Household Income: | $71295 |
| Per Capita Income: | $29419 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 235 |
| 5 to 9 Minutes: | 840 |
| 10 to 14 Minutes: | 827 |
| 15 to 19 Minutes: | 1309 |
| 20 to 24 Minutes: | 1473 |
| 25 to 29 Minutes: | 548 |
| 30 to 35 Minutes: | 1579 |
| 36 to 39 Minutes: | 346 |
| 40 to 44 Minutes: | 594 |
| 45 to 59 Minutes: | 1245 |
| 60 to 89 Minutes: | 2100 |
| 90 Minutes or More: | 838 |
|
|
Veterans Status for Residents of Floral Park, Ny 11001
| Total Males: | 9145 |
| Male 18 to 64 | 7576 |
| Male Civilian 18 to 64 | 7574 |
| Male Civilian Non-Veteran 18 to 64 | 6457 |
| Male Civilian Veteran 18 to 64 | 1117 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 1569 |
| Male Civilian 65 and Over | 1569 |
| Male Civilian Non-Veteran 65 and Over | 584 |
| Male Civilian Veteran 65 and Over | 985 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10366 |
| Female 18 - 64 | 8023 |
| Female 65 and Over | 2343 |
| Female Civilians 18 - 64 | 8023 |
| Female Civilian Non-Veteran 18 - 64 | 7972 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2343 |
| Female Civilian Non-Veteran 65 and Over | 2284 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|